ServiceDesk Plus
| Features | Standard | Professional | Enterprise |
|---|---|---|---|
| Umfassendes HelpDesk | |||
| SLA Management |
|||
| Self-Service Portal | |||
| LDAP Benutzerintegration |
|||
| Knowledge Base | |||
| Active Directory Integration | |||
| Multi Site Support | |||
| Remote Desktop Sharing | |||
| Asset Management | |||
| Bestellmanagement | |||
| Autom. Geräteerkennung | |||
| Verträge | |||
| CMDB | |||
| ITIL: Incident Management | |||
| ITIL: Problem Management | |||
| ITIL: Change Management | |||
| Problem Management Workflow | |||
| Multi Language | ab 447,83 € |
ab 899,43 € |
ab 2.705,81 € |
| nur Englisch | ab 372,57 € |
ab 748,89 € |
ab 2.254,21 € |



