Exchange Reporter Plus – unverbindliche Preise
Hierbei handelt es sich nur um eine Auswahl. Gerne erstellen wir Ihnen ein Angebot.
Artikel-Nr. | Exchange Reporter Plus Standard | Preis in US Dollar | Preis in Euro |
---|---|---|---|
18105.21S | Annual Subscription fee for 100 Mailboxes | 345 $ | ca. 283,27 € |
18105.22S | Annual Subscription fee for 200 Mailboxes | 595 $ | ca. 475,31 € |
18105.23S | Annual Subscription fee for 500 Mailboxes | 945 $ | ca. 763,38 € |
18105.24S | Annual Subscription fee for 1000 Mailboxes | 1.545 $ | ca. 1.243,50 € |
18105.25S | Annual Subscription fee for 2000 Mailboxes | 1.795 $ | ca. 1.435,54 € |
18105.26S | Annual Subscription fee for 3000 Mailboxes | 2.395 $ | ca. 1.915,65 € |
18105.27S | Annual Subscription fee for 5000 Mailboxes | 3.595 $ | ca. 2.875,88 € |
18105.28S | Annual Subscription fee for 10.000 Mailboxes | 5.995 $ | ca. 4.796,34 € |
18105.221S | Annual Subscription fee for 20.000 Mailboxes | 7.195 $ | ca. 7.677,02 € |
18105.222S | Annual Subscription fee for 30.000 Mailboxes | 8.395 $ | ca. 10.557,71 € |
18105.223S | Annual Subscription fee for 50.000 Mailboxes | 9.595 $ | ca. 14.398,62 € |
Artikel-Nr. | Exchange Reporter Plus Professional | Preis in US Dollar | Preis in Euro |
---|---|---|---|
18215.21S | Annual Subscription fee for 100 Mailboxes | 595 $ | ca. 475,31 € |
18215.22S | Annual Subscription fee for 200 Mailboxes | 945 $ | ca. 763,38 € |
18215.23S | Annual Subscription fee for 500 Mailboxes | 1.545 $ | ca. 1.243,50 € |
18215.24S | Annual Subscription fee for 1000 Mailboxes | 2.395 $ | ca. 1.915,65 € |
18215.25S | Annual Subscription fee for 2000 Mailboxes | 2.745 $ | ca. 2.203,72 € |
18215.26S | Annual Subscription fee for 3000 Mailboxes | 3.595 $ | ca. 2.875,88 € |
18215.27S | Annual Subscription fee for 5000 Mailboxes | 5.395 $ | ca. 4.316,22 € |
18215.221S | Annual Subscription fee for 10.000 Mailboxes | 7.795 $ | ca. 6.716,79 € |
18215.222S | Annual Subscription fee for 20.000 Mailboxes | 8.995 $ | ca. 9.597,48 € |
18215.223S | Annual Subscription fee for 30.000 Mailboxes | 10.195 $ | ca. 12.478,16 € |
18215.224S | Annual Subscription fee for 50.000 Mailboxes | 11.395 $ | ca. 17.279,30 € |
Alle aufgeführten Preise verstehen sich exklusiv der gesetzlichen Mehrwertsteuer.