RMM Central Enterprise Edition – unverbindliche Preise
Hierbei handelt es sich nur um eine Auswahl. Gerne erstellen wir Ihnen ein Angebot.
Preise - RMM Central Subscription
Artikel-Nr. | RMM Central Enterprise | Preis in US Dollar | Preis in Euro |
---|---|---|---|
86901.0S1 | Annual subscription fee for 50 Devices Pack with 1 User | 1.195 $ | ca. 571,15 € |
86901.0S2 | Annual subscription fee for 100 Devices Pack with 1 User | 2.145 $ | ca. 955,12 € |
86901.0S3 | Annual subscription fee for 250 Devices Pack with 1 User | 4.345 $ | ca. 1.243,10 € |
86901.0S4 | Annual subscription fee for 500 Devices Pack with 1 User | 7.695 $ | ca. 1.435,08 € |
86901.0S5 | Annual subscription fee for 1000 Devices Pack with 1 User | 12.945$ | ca. 1.915,04 € |
86901.0S6 | Annual subscription fee for 2500 Devices Pack with 1 User | 25.945$ | ca. 1.915,04 € |
Weitere Devices auf Anfrage |
Preise RMM Central - Add-Ons
Artikel-Nr. | RMM Central - Additional Technician | Preis in US Dollar | Preis in Euro |
---|---|---|---|
86902.0S1 | Annual subscription fee for 1 Technician | 345 $ | ca. 571,15 € |
86902.0S2 | Annual subscription fee for 2 Technicians | 595 $ | ca. 955,12 € |
86902.0S3 | Annual subscription fee for 5 Technicians | 1.195 $ | ca. 1.243,10 € |
86902.0S4 | Annual subscription fee for 10 Technicians | 1.945 $ | ca. 1.435,08 € |
86902.0S5 | Annual subscription fee for 25 Technicians | 3.845 $ | ca. 1.915,04 € |
86902.0S6 | Annual subscription fee for 50 Technicians | 5.995 $ | ca. 1.915,04 € |
Preise - RMM Central Perpetual
Artikel-Nr. | RMM Central | Preis in US Dollar | Preis in Euro |
---|---|---|---|
86901.0N1 | Single Installation License fee for 50 Devices Pack with 2 Users | 2.987 $ | ca. 577,59 € |
86901.0M1 | Annual Maintenance and Support fee for 50 Devices Pack with 2 Users | 598$ | ca. 96,10 € |
86901.0N2 | Single Installation License fee for 100 Devices Pack with 2 Users | 5.362 $ | ca. 577,59 € |
86901.0M2 | Annual Maintenance and Support fee for 100 Devices Pack with 2 Users | 1.073 $ | ca. 96,10 € |
86901.0N3 | Single Installation License fee for 250 Devices Pack with 2 Users | 10.862 $ | ca. 577,59 € |
86901.0M3 | Annual Maintenance and Support fee for 250 Devices Pack with 2 Users | 2.173 $ | ca. 96,10 € |
86901.0N4 | Single Installation License fee for 500 Devices Pack with 2 Users | 19.237$ | ca. 577,59 € |
86901.0M4 | Annual Maintenance and Support fee for 500 Devices Pack with 2 Users | 3.848 $ | ca. 96,10 € |
86901.0N5 | Single Installation License fee for 1000 Devices Pack with 2 Users | 32.362 $ | ca. 577,59 € |
86901.0M5 | Annual Maintenance and Support fee for 1000 Devices Pack with 2 Users | 6.473 $ | ca. 96,10 € |
86901.0N6 | Single Installation License fee for 2500 Devices Pack with 2 Users | 64.862$ | ca. 577,59 € |
86901.0M6 | Annual Maintenance and Support fee for 2500 Devices Pack with 2 Users | 12.973 $ | ca. 96,10 € |
Weitere Devices auf Anfrage |
Preise - RMM Central Add-Ons
Artikel-Nr. | RMM Central Additional User Pack | Preis in US Dollar | Preis in Euro |
---|---|---|---|
86902.0N1 | Single Installation License fee for 1 Technician | 862 $ | ca. 577,59 € |
86902.0M1 | Annual Maintenance and Support fee for 1 Technician | 173 $ | ca. 96,10 € |
86902.0N2 | Single Installation License fee for 2 Technicians | 1.487 $ | ca. 577,59 € |
86902.0M2 | Annual Maintenance and Support fee for 2 Technicians | 298 $ | ca. 96,10 € |
86902.0N3 | Single Installation License fee for 5 Technicians | 2.987 $ | ca. 577,59 € |
86902.0M3 | Annual Maintenance and Support fee for 5 Technicians | 598 $ | ca. 96,10 € |
86902.0N4 | Single Installation License fee for 10 Technicians | 4862 $ | ca. 577,59 € |
86902.0M4 | Annual Maintenance and Support fee for 10 Technicians | 973$ | ca. 96,10 € |
86902.0N5 | Single Installation License fee for 25 Technicians | 9.612 $ | ca. 577,59 € |
86902.0M5 | Annual Maintenance and Support fee for 25 Technicians | 1.923 $ | ca. 96,10 € |
86902.0N6 | Single Installation License fee for 50 Technicians | 14.987 $ | ca. 577,59 € |
86902.0M6 | Annual Maintenance and Support fee for 50 Technicians | 2.998 $ | ca. 96,10 € |
Alle aufgeführten Preise verstehen sich exklusiv der gesetzlichen Mehrwertsteuer.