Vulnerability Manager Plus – unverbindliche Preise
Hierbei handelt es sich nur um eine Auswahl. Gerne erstellen wir Ihnen ein Angebot.
Artikel-Nr. | Vulnerability Manager Plus Professional Edition | Preis in US Dollar | Preis in Euro |
---|---|---|---|
67201.0S1 | Annual subscription fee for 100 Workstations | 695 $ | ca. 18,08 € |
67201.0S2 | Annual subscription fee for 250 Workstations | 1.395 $ | ca. 18,08 € |
67201.0S3 | Annual subscription fee for 500 Workstations | 2.445 $ | ca. 18,08 € |
67201.0S4 | Annual subscription fee for 1000 Workstations | 4.295 $ | ca. 18,08 € |
weitere auf Anfrage | |||
67202.0S1 | Annual subscription fee for 10 Servers | 145 $ | ca. 18,08 € |
67202.0S2 | Annual subscription fee for 25 Servers | 345 $ | ca. 18,08 € |
67202.0S3 | Annual subscription fee for 50 Servers | 645 $ | ca. 18,08 € |
67202.0S4 | Annual subscription fee for 100 Servers | 1.145 $ | ca. 18,08 € |
weitere auf Anfrage | |||
67201.0SND1 | Annual subscription fee for 10 Network Devices | 145 $ | ca. 18,08 € |
67201.0SND2 | Annual subscription fee for 25 Network Devices | 345 $ | ca. 18,08 € |
67201.0SND3 | Annual subscription fee for 50 Network Devices | 645 $ | ca. 18,08 € |
67201.0SND4 | Annual subscription fee for 100 Network Devices | 1.145 $ | ca. 18,08 € |
weitere auf Anfrage |
Artikel-Nr. | Vulnerability Manager Plus Enterprise Edition | Preis in US Dollar | Preis in Euro |
---|---|---|---|
67203.0S1 | Annual subscription fee for 100 Workstations | 1.195 $ | ca. 18,08 € |
67203.0S2 | Annual subscription fee for 250 Workstations | 2.395 $ | ca. 18,08 € |
67203.0S3 | Annual subscription fee for 500 Workstations | 4.205 $ | ca. 18,08 € |
67203.0S4 | Annual subscription fee for 1000 Workstations | 7.385 $ | ca. 18,08 € |
weitere auf Anfrage | |||
67204.0S1 | Annual subscription fee for 10 Servers | 245 $ | ca. 18,08 € |
67204.0S2 | Annual subscription fee for 25 Servers | 595 $ | ca. 18,08 € |
67204.0S3 | Annual subscription fee for 50 Servers | 1.045 $ | ca. 18,08 € |
67204.0S4 | Annual subscription fee for 100 Servers | 1.895 $ | ca. 18,08 € |
weitere auf Anfrage | |||
67203.0SND1 | Annual subscription fee for 10 Network Devices | 245 $ | ca. 18,08 € |
67203.0SND2 | Annual subscription fee for 25 Network Devices | 595 $ | ca. 18,08 € |
67203.0SND3 | Annual subscription fee for 50 Network Devices | 1.045 $ | ca. 18,08 € |
67203.0SND4 | Annual subscription fee for 100 Network Devices | 1.895 $ | ca. 18,08 € |
weitere auf Anfrage |
Artikel-Nr. | Vulnerability Manager Plus Additional User | Preis in US Dollar | Preis in Euro |
---|---|---|---|
67203.0SA1 | Annual subscription fee for Additional 1 User | 195 $ | ca. 18,08 € |
67203.0SA2 | Annual subscription fee for Additional 2 User | 345 $ | ca. 18,08 € |
67203.0SA3 | Annual subscription fee for Additional 5 User | 695 $ | ca. 18,08 € |
weitere auf Anfrage |
Artikel-Nr. | Vulnerability Manager Plus Failover Service | Preis in US Dollar | Preis in Euro |
---|---|---|---|
67203.0SF1 | Annual Subscription fee for Failover Service for computers less than 1000 | 1.195 $ | ca. 18,08 € |
67203.0SF2 | Annual Subscription fee for Failover Service for computers 1001 to 5000 | 2.395 $ | ca. 18,08 € |
67203.0SF3 | Annual Subscription fee for Failover Service for computers above 5000 | 3.595 $ | ca. 18,08 € |
Artikel-Nr. | Vulnerability Manager Plus Secure Gateway Server | Preis in US Dollar | Preis in Euro |
---|---|---|---|
67203.0SSG | Annual Subscription fee for Secure Gateway Server | 300 $ | ca. 18,08 € |
Artikel-Nr. | Vulnerability Manager Plus Multi-Language | Preis in US Dollar | Preis in Euro |
---|---|---|---|
67203.0SML | Annual Subscription fee for Multi-Language Pack License | 185 $ | ca. 18,08 € |
Alle aufgeführten Preise verstehen sich exklusiv der gesetzlichen Mehrwertsteuer.